<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Power Station South Africa Public Relations</title>
	<atom:link href="http://mypowerstation.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypowerstation.co.za</link>
	<description>Use energy with care.</description>
	<lastBuildDate>Thu, 01 Mar 2012 09:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on My Power Station Press Release 2012-02-22 Net Metering by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/#comment-520</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Thu, 01 Mar 2012 09:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=221#comment-520</guid>
		<description>More news from UNEP: http://www.esi-africa.com/node/14225</description>
		<content:encoded><![CDATA[<p>More news from UNEP: <a href="http://www.esi-africa.com/node/14225" rel="nofollow">http://www.esi-africa.com/node/14225</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Press Release 2012-02-22 Net Metering by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/#comment-519</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Sat, 25 Feb 2012 06:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=221#comment-519</guid>
		<description>Here is the City of Cape Town&#039;s public reason for Not Allowing Net Metering: http://www.capetown.gov.za/en/electricitysaving/Pages/QARenewableenergy.aspx</description>
		<content:encoded><![CDATA[<p>Here is the City of Cape Town&#8217;s public reason for Not Allowing Net Metering: <a href="http://www.capetown.gov.za/en/electricitysaving/Pages/QARenewableenergy.aspx" rel="nofollow">http://www.capetown.gov.za/en/electricitysaving/Pages/QARenewableenergy.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Press Release 2012-02-22 Net Metering by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/#comment-518</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Fri, 24 Feb 2012 06:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=221#comment-518</guid>
		<description>The 2 cent levy has been increased to 3 cents in the last 2012 Budget Speech made by Provin Gordhan this week. See http://d2zmx6mlqh7g3a.cloudfront.net/cdn/farfuture/mtime:1329914048/files/docs/120222Budgetspeech-2012.pdf</description>
		<content:encoded><![CDATA[<p>The 2 cent levy has been increased to 3 cents in the last 2012 Budget Speech made by Provin Gordhan this week. See <a href="http://d2zmx6mlqh7g3a.cloudfront.net/cdn/farfuture/mtime:1329914048/files/docs/120222Budgetspeech-2012.pdf" rel="nofollow">http://d2zmx6mlqh7g3a.cloudfront.net/cdn/farfuture/mtime:1329914048/files/docs/120222Budgetspeech-2012.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Press Release 2012-02-22 Net Metering by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/#comment-517</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Fri, 24 Feb 2012 05:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=221#comment-517</guid>
		<description>From: http://www.engineeringnews.co.za/article/mondi-invests-in-energy-projects-as-it-targets-975-self-sufficiency-2012-02-23

&quot;Mondi said particular pressure was being felt on electricity prices in South Africa, which continued to increase at levels well above inflation. Various initiatives to reduce its dependence on buying energy and using energy more efficiently were being undertaken in South Africa and at the group’s European operations.

&quot; &#039;The business continues to focus on operational efficiencies and improvement opportunities, with a strong emphasis being placed on energy efficiency and self-generating capacity,&#039; Hathorn said.

“ &#039;The focus of these projects is to improve energy efficiency and self-sufficiency, while providing opportunities to capture additional benefits in the form of electricity sales.&#039;

&quot;The approved projects were expected to generate significant benefits with returns of more than 40% from 2013 onwards. &quot;

From Wikipedia:

&quot;Mondi is an international paper and packaging company employing over 30,000 people with operations across more than 30 countries, predominantly in Central Europe, Russia and South Africa. Revenue was about R70 billion in 2010.&quot;</description>
		<content:encoded><![CDATA[<p>From: <a href="http://www.engineeringnews.co.za/article/mondi-invests-in-energy-projects-as-it-targets-975-self-sufficiency-2012-02-23" rel="nofollow">http://www.engineeringnews.co.za/article/mondi-invests-in-energy-projects-as-it-targets-975-self-sufficiency-2012-02-23</a></p>
<p>&#8220;Mondi said particular pressure was being felt on electricity prices in South Africa, which continued to increase at levels well above inflation. Various initiatives to reduce its dependence on buying energy and using energy more efficiently were being undertaken in South Africa and at the group’s European operations.</p>
<p>&#8221; &#8216;The business continues to focus on operational efficiencies and improvement opportunities, with a strong emphasis being placed on energy efficiency and self-generating capacity,&#8217; Hathorn said.</p>
<p>“ &#8216;The focus of these projects is to improve energy efficiency and self-sufficiency, while providing opportunities to capture additional benefits in the form of electricity sales.&#8217;</p>
<p>&#8220;The approved projects were expected to generate significant benefits with returns of more than 40% from 2013 onwards. &#8221;</p>
<p>From Wikipedia:</p>
<p>&#8220;Mondi is an international paper and packaging company employing over 30,000 people with operations across more than 30 countries, predominantly in Central Europe, Russia and South Africa. Revenue was about R70 billion in 2010.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Press Release 2012-02-22 Net Metering by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/#comment-516</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=221#comment-516</guid>
		<description>Please complete our Net Metering survey at &lt;a href=&quot;http://www.surveymonkey.com/s/NetMetering-2012-12-22&quot; rel=&quot;nofollow&quot;&gt;            Click here to take survey&lt;/a&gt;

It shouldn&#039;t take more than 2 minutes of your time.</description>
		<content:encoded><![CDATA[<p>Please complete our Net Metering survey at <a href="http://www.surveymonkey.com/s/NetMetering-2012-12-22" rel="nofollow">            Click here to take survey</a></p>
<p>It shouldn&#8217;t take more than 2 minutes of your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Press Release 26th November 2011: David Lipschitz&#8217;s Renewable Energy Jobs Plan by My Power Station Press Release 2012-02-22 Net Metering &#124; My Power Station South Africa Public Relations</title>
		<link>http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/#comment-515</link>
		<dc:creator>My Power Station Press Release 2012-02-22 Net Metering &#124; My Power Station South Africa Public Relations</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=213#comment-515</guid>
		<description>[...] My Power Station South Africa Public Relations   Use energy with care.    Skip to content HomeAboutContactCopyrightPrivacyShop        &#8592; My Power Station Press Release 26th November 2011: David Lipschitz&#8217;s Renewable Energy J... [...]</description>
		<content:encoded><![CDATA[<p>[...] My Power Station South Africa Public Relations   Use energy with care.    Skip to content HomeAboutContactCopyrightPrivacyShop        &larr; My Power Station Press Release 26th November 2011: David Lipschitz&#8217;s Renewable Energy J&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Press Release 26th November 2011: David Lipschitz&#8217;s Renewable Energy Jobs Plan by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/#comment-510</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Sun, 25 Dec 2011 12:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=213#comment-510</guid>
		<description>Some people think that Green Jobs programs actually reduce the efficiency of the economy. Read this and make up your own mind. http://www.altenergystocks.com/archives/2011/10/the_microeconomics_of_green_jobs_1.html</description>
		<content:encoded><![CDATA[<p>Some people think that Green Jobs programs actually reduce the efficiency of the economy. Read this and make up your own mind. <a href="http://www.altenergystocks.com/archives/2011/10/the_microeconomics_of_green_jobs_1.html" rel="nofollow">http://www.altenergystocks.com/archives/2011/10/the_microeconomics_of_green_jobs_1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Completes Installation of Power Station at Gecko Rock. Press Release 16th September 2010 by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2010/09/16/my-power-station-completes-installation-of-power-station-at-gecko-rock-press-release-16th-september-2010/#comment-507</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Tue, 13 Dec 2011 06:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=94#comment-507</guid>
		<description>We have upgraded the system to 3 x 1.6 KW Victron inverters giving 4.8 KW. This allows Jonathan to run the kettle and microwave at the same time. And gives him more flexibility.</description>
		<content:encoded><![CDATA[<p>We have upgraded the system to 3 x 1.6 KW Victron inverters giving 4.8 KW. This allows Jonathan to run the kettle and microwave at the same time. And gives him more flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Power Station Completes Installation of Power Station at Gecko Rock. Press Release 16th September 2010 by MyPowerStation</title>
		<link>http://mypowerstation.co.za/2010/09/16/my-power-station-completes-installation-of-power-station-at-gecko-rock-press-release-16th-september-2010/#comment-483</link>
		<dc:creator>MyPowerStation</dc:creator>
		<pubDate>Tue, 02 Aug 2011 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=94#comment-483</guid>
		<description>We are getting such amazing sun hours in the Karoo that:

Client has added another 2 batteries in parallel for a total of 1125 AH at 24 Volts.

Client has replaced the 1.2 KW Victron with 2 x 1.6 KW Victrons in parallel giving 3.2 KW and also considering that this is a remote site, if one Victron fails, the other continues working.

Client is considering adding a 3rd 1.6 KW Victron.</description>
		<content:encoded><![CDATA[<p>We are getting such amazing sun hours in the Karoo that:</p>
<p>Client has added another 2 batteries in parallel for a total of 1125 AH at 24 Volts.</p>
<p>Client has replaced the 1.2 KW Victron with 2 x 1.6 KW Victrons in parallel giving 3.2 KW and also considering that this is a remote site, if one Victron fails, the other continues working.</p>
<p>Client is considering adding a 3rd 1.6 KW Victron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prepaid Electricity Meters &#8211; My Power Station Press Release 22 January 2011 by banking offshore</title>
		<link>http://mypowerstation.co.za/2011/01/22/prepaid-electricity-meters-my-power-station-press-release-22-january-2011/#comment-323</link>
		<dc:creator>banking offshore</dc:creator>
		<pubDate>Thu, 10 Feb 2011 04:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://mypowerstation.co.za/?p=187#comment-323</guid>
		<description>Our state of the art Prepaid Electricity meters offer both a metering and vending solution in one making them the most cost-effective and easy-to-use prepaid electricity solution on the market today...Ideal for Property Investors Landlords and Letting Agents in Granny Flats and Individual Rented Units our prepaid meters are completely managed using SMS technology...Metering of electricity with secondary prepaid electricity meters is an excellent way for property investors landlords and letting agents to avoid the risk of having to pay electricity utility bills when tenants dont pay.. Furthermore privately owned secondary Prepaid Electricity Meters enable property managers to foster a culture of payment and provide tenants with a huge incentive to pay on time. ....Installation of the basic Prepaid Electricity Meter can be a DIY job but it is recommended that all electrical meters are installed by a qualified electrician.</description>
		<content:encoded><![CDATA[<p>Our state of the art Prepaid Electricity meters offer both a metering and vending solution in one making them the most cost-effective and easy-to-use prepaid electricity solution on the market today&#8230;Ideal for Property Investors Landlords and Letting Agents in Granny Flats and Individual Rented Units our prepaid meters are completely managed using SMS technology&#8230;Metering of electricity with secondary prepaid electricity meters is an excellent way for property investors landlords and letting agents to avoid the risk of having to pay electricity utility bills when tenants dont pay.. Furthermore privately owned secondary Prepaid Electricity Meters enable property managers to foster a culture of payment and provide tenants with a huge incentive to pay on time. &#8230;.Installation of the basic Prepaid Electricity Meter can be a DIY job but it is recommended that all electrical meters are installed by a qualified electrician.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

