<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Power Station South Africa Public Relations</title>
	<atom:link href="http://mypowerstation.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypowerstation.co.za</link>
	<description>Use energy with care.</description>
	<lastBuildDate>Tue, 01 May 2012 13:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Press Release: David&#8217;s comments on the ANC Government&#8217;s Strategy for South Africa till 2030. 2012-05-01</title>
		<link>http://mypowerstation.co.za/2012/05/01/press-release-davids-comments-on-the-anc-governments-strategy-for-south-africa-till-2030-2012-05-01/</link>
		<comments>http://mypowerstation.co.za/2012/05/01/press-release-davids-comments-on-the-anc-governments-strategy-for-south-africa-till-2030-2012-05-01/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:11:04 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=232</guid>
		<description><![CDATA[I have completed my 42 pages of comments on the National Planning Commission&#8217;s 444 page 2030 Strategy for South Africa http://netmetering.co.za/wp/2012/05/01/david-lipschitz-comments-on-the-npc-strategic-plan-for-south-africa-2012-05-01/]]></description>
			<content:encoded><![CDATA[<p>I have completed my 42 pages of comments on the National Planning Commission&#8217;s 444 page 2030 Strategy for South Africa http://netmetering.co.za/wp/2012/05/01/david-lipschitz-comments-on-the-npc-strategic-plan-for-south-africa-2012-05-01/</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2012/05/01/press-release-davids-comments-on-the-anc-governments-strategy-for-south-africa-till-2030-2012-05-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest My Power Station News. 2012-04-14.</title>
		<link>http://mypowerstation.co.za/2012/04/14/latest-my-power-station-news-2012-04-14/</link>
		<comments>http://mypowerstation.co.za/2012/04/14/latest-my-power-station-news-2012-04-14/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:36:28 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=227</guid>
		<description><![CDATA[Like us on Facebook. View our Net Metering Web site and press the I Care button. Consider buying a Tesla Electric Car with all the money you save on electricity bills!]]></description>
			<content:encoded><![CDATA[<p>Like us on <a title="Like Net Metering on Facebook" href="https://www.facebook.com/NetMeteringSA" target="_blank">Facebook</a>.</p>
<p>View our<a title="Net Metering South Africa Web Site" href="http://netmetering.co.za/wp/" target="_blank"> Net Metering Web site</a> and press the I Care button.</p>
<p>Consider buying a <a title="Tesla Electric Car" href="http://player.vimeo.com/video/36534892?title=0&amp;amp;byline=0&amp;amp;portrait=0&amp;amp;color=ff0000" target="_blank">Tesla Electric Car</a> with all the money you save on electricity bills!</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2012/04/14/latest-my-power-station-news-2012-04-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Power Station Press Release 2012-02-22 Net Metering</title>
		<link>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/</link>
		<comments>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:06:15 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=221</guid>
		<description><![CDATA[Attention Messrs Achim Steiner, Adnan Amin and Kandeh Yumkella Your article in the Business Day is incredibly timeous as this past week I have reinvigorated my campaign regarding Net Metering. South Africa is in a recession largely because of lack of &#8230; <a href="http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: center;">Attention Messrs Achim Steiner, Adnan Amin and Kandeh Yumkella</span></p>
<p>Your <a title="Lighting the Dark Continent" href="http://www.businessday.co.za/articles/Content.aspx?id=165308">article</a> in the Business Day is incredibly timeous as this past week I have <strong>reinvigorated</strong> my campaign regarding Net Metering.</p>
<p><strong>South Africa is in a recession largely because of lack of electricity supply.</strong> This can easily and cost effectively be resolved by allowing <strong>Net Metering</strong>. By July this year, private citizens in Cape Town will be able to make their own electricity <a title="Electricity at Grid Parity" href="http://pic.twitter.com/HOjczuXb">cheaper</a> than we can buy it. And I have financial numbers which show that larger companies can already make their own electricity cheaper than they can buy it.</p>
<p>With <strong>Net Metering</strong>, users of electricity can buy and sell electricity at the same price. For example, if I produce 1 KW and need 2 KW, then I buy 1 KW from the Grid. Effectively, my meter is going slower than normal. And if I produce 2 KW and need 1 KW then I export electricity to the grid and my meter goes backwards at the same speed it goes forwards. This only happens with people who pay for their electricity in arrears and who have the old fashioned disk meters which look like small metal CDs. Prepaid meters either stop working, stop turning, or go forwards when one is exporting to the grid!</p>
<p>The South African Bureau of Standards created a document called <strong>NRS 097-2-1:2010</strong> which was adopted by NERSA, the National Energy Regulator of South Africa, in <a title="NERSA Embedded Generation" href="http://www.ameu.co.za/ejournal/2012/1/26/nersa-reasons-for-decision-rfd-small-scale-embedded-generati.html ">2011</a>. The technical term for this Grid Integration, Reverse Feed and Net Metering is &#8220;Grid Interconnection of <strong>Embedded Generation</strong>.&#8221;</p>
<p>It allows for Grid Tie systems up to 100 KW, an artificial limit. I have two clients who are considering buying large roof top net metering systems: one at 700 KW and one at 500 KW. I also have numerous smaller potential clients who want to use Net Metering and know of a number of people who are already reverse feeding the grid. The grid doesn&#8217;t see them and they are having very little effect. Their excess electricity is simply used by the neighbour.</p>
<p>Eskom and The Cities, including the so called advanced city of Cape Town and the Western Cape&#8217;s Provincial Administration (PAWC), have not adopted the &#8220;Embedded Generation&#8221; policies. The three main reasons given are:</p>
<ol>
<li>The Grid Tie inverter might reverse feed the grid when the grid is switched off, eg for maintenance, and an electrician working on the line might get electrocuted;</li>
<li>Eskom and the Cities will lose revenue;</li>
<li>The grid might become destabilised.</li>
</ol>
<p>1 was resolved in 1999 with the American UL 1741 standard which was harmonized with <strong>IEEE 1547</strong>. Any inverter which is listed to the <a title="UL 1741 Standard and IEEE 1547 re Grid Tie Inverters" href="http://en.wikipedia.org/wiki/Solar_inverter">UL 1741</a> standard may be connected to a utility grid without the need for additional anti-islanding equipment, anywhere in the United States or other countries where UL standards are accepted. A similar acceptance of the IEEE 1547 is happening in Europe. An <strong>island</strong> is a grid which can run internally, for example inside a building, without exporting electricity to the main grid. Many companies in South Africa already have Generators and when there is Load Shedding, ie enforced power failures because the demand is either too high or the supply too low, these systems &#8220;Island&#8221; the Generator and its &#8220;clients&#8221; until the Grid is restored and then there is a process of disconnecting the Island and reconnecting the Grid. These processes happen seamlessly and are installed by Electrical Engineers.</p>
<p>2 would be solved if government would see out of their <strong>silos</strong>. The opportunities are great if Citizens of the City of Cape Town and other cities could get the government, which owns Eskom, and the Cities to see out of their silos. I believe that the City of Cape Town gets 60% of its Revenue from Electricity Sales and the 150% increase in electricity over the past 5 years has increased this percentage from 40%. The fastest way to get renewable energy adopted is to allow private people and business owners with the required roof space to cover their roofs in Photovoltaic Systems. This will create jobs, reduce unemployment, reduce crime, increase lighting and electricity in Africa, give security of supply, fewer power failures, less chance of load shedding, and help move us away from polluting power stations. In places like Germany, California and China, the more renewable energy that is installed, the faster the economy grows. This is because the bigger base load power would then be available for the organisations needing the bigger loads, for example shopping centres, new housing developments, miners, smelters and other large users of electricity. And more importantly businesses know their electricity price for decades and can plan accordingly; and businesses get security of supply and fewer disruptions caused by electrical systems failure.</p>
<p>3 is a red herring. I understand that Turkey has found that wind farms up to 500 KW actually <strong>stabilise</strong> the grid. And in South Africa the two new 4.8 GW power stations will massively destabilise the grid when they are switched on and switched off. Switching on or off 1 KW or 500 KW is tiny compared with 4.8 GW, ie 4,800,000 KW. And if South Africa loses the main power lines from Mpumalanga to the Cape, for example in a storm or terrorist activity, then Cape Town could quickly be without 60% of its electricity supply as only 40% of Cape Town&#8217;s electricity supply comes from our local Koeberg Nuclear Power Station.</p>
<p>I should say that large users of Renewable Energy such as Germany and Belgium notice problems on their grids when the Renewable Energy component reaches 20% of electricity supply, but it has taken these countries <strong>20 years</strong> to get to this point, and with Feed In Tariffs. I think South Africa can do it in 10 years, and by then Germany and Belgium will have solved their problems and South Africa will be able to follow their lead. Breaking news: Germany is solving this <a title="Solving the Grid Destabilisation Problem when large scale RE is attached to the grid" href="http://cleantechnica.com/2012/02/21/new-utility-scale-solar-pv-inverter-technology-could-help-stabilize-the-grid-germany-case-study/?utm_source=dlvr.it&amp;utm_medium=facebook">grid destabilisation</a> problem!!</p>
<p>I would very much like to <strong>help</strong> you in any way I can. In <a title="Feed In Tariff Announcement for South Africa" href="http://www.engineeringnews.co.za/article/renewable-energy-feedin-tariff-expected-by-feb-nersa-2008-11-06">November 2008</a>, the South African government announced that Feed In Tariffs (FITs) would be in place by March 2009. My company and hundreds of others decided to get ready for this momentous day. Unfortunately this didn&#8217;t happen. There were FITs but no <strong>Power Purchase Agreement</strong>. Since approximately 2009, there has been a 2 cent levy (<a title="2 cent levy" href="http://www.gt.co.za/Publications/Budget08/Salient-features/companies.asp">see what it was meant to be for!</a>) on all electricity sold in place to pay for the FITs and my understanding is that there is R15 billion in this fund already. Be that as it may, we don&#8217;t need FITs in South Africa anymore. We just need the implementation of Net Metering. Interestingly the Standard allows for Time Of Use Tariffs which would incentivise people to install battery systems to supply electricity at peak time whilst producing or buying electricity at off peak time.</p>
<p>And the <strong>R15 billion</strong> could be used on a first come first served basis to allow private people to install renewable energy systems before VAT and before tax. Businesses can already do this. See <a href="http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/">http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/</a>  for more ideas along this theme.</p>
<p>Hence there would be zero drain on the fiscus and massive job and <strong>GDP</strong> creation on a Continent that will have the biggest consumer base in the world in the next 20 years. We can either supply our own needs or export our electricity requirements to China and the other Asian Tigers who are massively ramping up electricity production and who will end up making everything we need, but who will then end up owning Africa, as large creditors usually end up owning their customers when the customer cannot pay the bill.</p>
<p>The positive <strong>possibilities</strong> of Net Metering in Africa&#8217;s biggest economy and in the rest of Africa are mind blowing. Let&#8217;s work together to make a difference.</p>
<p>I look forward to your reply and to helping make Renewable Energy a reality in South Africa and on the African Continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2012/02/22/my-power-station-press-release-2012-02-22-net-metering/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Power Station Press Release 26th November 2011: David Lipschitz&#8217;s Renewable Energy Jobs Plan</title>
		<link>http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/</link>
		<comments>http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:09:33 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Feed In Tariffs]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Reverse Feed]]></category>
		<category><![CDATA[Roof Top Solar PV]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Time of Use Tariffs]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=213</guid>
		<description><![CDATA[Eskom is the only organisation legally allowed to sell electricity to the electrical grid in South Africa. Anyone else has to apply and go through big hurdles to supply the grid. This is uncompetitive and doesn&#8217;t help to grow the &#8230; <a href="http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eskom is the only organisation legally allowed to sell electricity to the electrical grid in South Africa. Anyone else has to apply and go through big hurdles to supply the grid. This is uncompetitive and doesn&#8217;t help to grow the economy. Government <a title="Government Jobs Promises" href="http://www.engineeringnews.co.za/article/upscaling-renewables-beyond-irp-allocations-will-drive-green-jobs---report-2011-11-25" target="_blank">says</a> that billions of Rands are needed to start the renewable energy or &#8220;green&#8221; industry, but government have been making these promises since the publication of the <a title="2003 White Paper on Renewable Energy" href="http://www.energy.gov.za/files/policies/whitepaper_renewables_2003.pdf" target="_blank">2003 White Paper on Renewable Energy</a> and so far this has cost private investors, entrepreneurs and venture capitalists hundreds of millions of Rands and the only people who have made any money are the lawyers and bankers who have helped these investors (and job creators) try to increase the wealth of the country. What we need now is <strong>action</strong> and not more rhetoric, especially on the eve of the <strong>COP17</strong> (Council of Polluters or Conference of the Parties 17th) Conference.</p>
<p>David Lipschitz, Energy Expert at <a title="My Power Station" href="http://www.mypowerstation.biz/" target="_blank">My Power Station</a>, with over 4,000 hours of R&amp;D invested since <a title="The REFIT Bill" href="http://www.urbansprout.co.za/how_would_you_like_eskom_to_pay_you_for_a_change" target="_blank">November 2008</a>, says:</p>
<p>What South Africa needs is very simple:</p>
<ol>
<li>&#8220;<strong>Reverse Feed</strong>&#8221; to be legalised, ie electricity producers besides Eskom should be allowed to supply the grid with electricity. Currently Eskom has a monopoly on selling its electricity to the grid which is uncompetitive and unfair.</li>
<li>&#8220;<strong>Net Metering</strong>&#8221; to be legalised. Electricity producers should be able to buy and sell electricity at the same price, ie if a user buys electricity at R1.29 per kwh, then that user should be allowed to sell electricity at R1.29 per kwh. An alternative to this is for a user to be able to buy energy at R1.29 but to be able to sell it at 90 cents (30% off) during off peak time and sell it at R2.58 (100% more) at peak time. There are lots of possibilities.</li>
<li>&#8220;<strong>Time of Use Tariffs</strong>&#8221; to be legalised for anyone with no service charges. This will incentivise electricity service providers to buy or produce energy in cheap periods (23 cents per kwh) and sell it at peak or expensive periods (R2.30 or R4.00) per kwh. Note that as the market frees up, electricity prices will change by the minute, just like the spot markets where prices change constantly. Independent electricity producers will be able to buy or produce electricity in cheap periods and sell it in expensive periods.</li>
</ol>
<p>Note that private investors would need to buy <strong>special electricity meters</strong> or have two meters, one for importing/buying electricity and one for exporting/selling electricity. This would be at no cost to government and would create yet another industry in special meters. These meters can be manufactured in South Africa.</p>
<p>South Africa doesn&#8217;t need any special job creation plans. We just need good old fashioned <strong>deregulation</strong> and leveling the playing fields so that everyone including people in townships can <em>compete on a level playing field</em>.</p>
<p>If government wants to give <strong>incentives</strong>, then here is a plan:</p>
<ol>
<li><strong>Private homeowners</strong> can invest in Renewable Energy system <strong>before tax and before VAT</strong>, like businesses. This will save homeowners in the 40% tax bracket 52% of their investment cost. eg a business wishing to install a 16 KW roof top system might spend R30 per watt on the installation at a total cost of R480,000. A homeowner would need to earn R912,000 (R57 per watt) to buy this R480,000 (R30 per watt) system! And this assumes that cash is invested. If debt is used the cost is even higher and the potential saving even bigger.</li>
<li>Renewable Energy <strong>Capex</strong> for businesses to be fully tax deductible in the first year.</li>
<li><strong>R&amp;D</strong> (<strong>amortisation</strong>) costs in RE to be fully tax deductible in the first year.</li>
<li>Government can pay <strong>30%</strong> of the capex costs of RE systems as happens in other countries.  This 30% represents the cost that government would have spent in any case on building power stations to satisfy the demand.  In Germany a 50% rebate is given and Feed In Tariffs. A 30% rebate would mean that the R480,000 system previously mentioned would cost R336,000 and would bring the price per watt down from a potential <strong>R57 per watt to R21 per watt</strong>! Private homeowners would save 63% of their investment cost and would be incentivised firstly to install systems and secondly to install bigger systems.</li>
<li>R57 &#8211; R21 is <strong>R36 per watt</strong>.  The fiscus currently has about <strong>R30 billion</strong> in Green Funding available with more being added all the time.  830 MW of Roof Top Photovoltaic (PV) systems can be installed before the fiscus runs out of money. First come first served! At an average roof size of 3 KW, 276,000 houses could have roof top PV installed and there could be a combination of private roof top and business roof top where businesses sometimes have 500 KW of roof top space available. If half is given to business and half to homeowners, we still 90 businesses and 138,000 houses getting before tax and rebated systems. Assuming a ratio of 500 watts per person installed per day, over a 10 year period at 200 working days per year, to install 830 MW, 830 installers would be employed. Plus sales people, designers, manufacturers, maintainers, inspectors, marketers, etc. Perhaps making over <strong>10,000 people</strong> employed very quickly using money that has already been collected as green taxation. The average monthly salary of these people would be R39,200 per month and government would recoup Corporate Tax, PAYE, VAT, etc, when these people spend, so the cost to the fiscus will actually be less than R30 billion. My R39,200 per month is based on 830 MW * R57 per watt. Makes R47 billion. Divided by 10 years is R4.7 billion per annum divided by 10,000 people is R470,000 per annum is R39,200 per month.</li>
</ol>
<p>If government does all this, <strong>jobs will be created automatically by private investors</strong>.</p>
<p>Note that <strong>China</strong> will create 11 million jobs in the Green Industry in the next 5 years.</p>
<p>South Africa can only compete with this if it is <strong>clever</strong>, ie by doing things to allow non-Eskom IPPs (including homeowners and businesses) access to the electrical grid which will help to dramatically grow the country and automatically create jobs at low cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2011/11/26/my-power-station-press-release-26th-november-2011-david-lipschitzs-renewable-energy-jobs-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: 12th October 2011: Are we heading the warnings mother nature is sending us?</title>
		<link>http://mypowerstation.co.za/2011/10/12/press-release-12th-october-2011-are-we-heading-the-warnings-mother-nature-is-sending-us/</link>
		<comments>http://mypowerstation.co.za/2011/10/12/press-release-12th-october-2011-are-we-heading-the-warnings-mother-nature-is-sending-us/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:52:00 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=209</guid>
		<description><![CDATA[&#8220;Surprise, when it happens to a government, is likely to be a complicated, diffuse, bureaucratic thing. It includes neglect of responsibility, but also responsibility so poorly defined or so ambiguously delegated that action gets lost. It includes gaps in intelligence &#8230; <a href="http://mypowerstation.co.za/2011/10/12/press-release-12th-october-2011-are-we-heading-the-warnings-mother-nature-is-sending-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Surprise, when it happens to a government, is likely to be a complicated, diffuse, bureaucratic thing. It includes neglect of responsibility, but also responsibility so poorly defined or so ambiguously delegated that action gets lost. It includes gaps in intelligence that, like a string of pearls too precious to wear, is too sensitive to give to those who need it. It includes the alarm that fails to work, but also the alarm that has gone off so often it has been disconnected. It includes the unalert watchman, but also the one who knows he&#8217;ll be chewed out by his superior if he gets higher authority out of bed. It includes the contingencies that occur to no one, but also those that everyone assumes somebody else is taking care of. It includes straight-forward procrastination, but also decisions protracted by internal disagreement. It includes, in addition, the inability of individual human beings to rise to the occasion until they are sure it is the occasion &#8211; which is usually too late &#8230; Finally, as at Pearl Harbour, surprise may include some measure of genuine novelty introduced by the enemy, and possibly some sheer bad luck.&#8221;</p>
<p>Thomas Schelling, from the forward to Pearl Harbour: Warning and Decision by Roberta Wohlstetter, published 1962!</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2011/10/12/press-release-12th-october-2011-are-we-heading-the-warnings-mother-nature-is-sending-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release 23rd June 2011: Net Metering: we need it now</title>
		<link>http://mypowerstation.co.za/2011/06/23/press-release-23rd-june-2011-net-metering-we-need-it-now/</link>
		<comments>http://mypowerstation.co.za/2011/06/23/press-release-23rd-june-2011-net-metering-we-need-it-now/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:55:25 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=205</guid>
		<description><![CDATA[It is now more apparent to me than ever before that South Africans must push for Net Metering as the answer to our energy provision problems. Waiting for the first FITs to appear in 2016 is way to long! See &#8230; <a href="http://mypowerstation.co.za/2011/06/23/press-release-23rd-june-2011-net-metering-we-need-it-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is now more apparent to me than ever before that South Africans must push for Net Metering as the answer to our energy provision problems. Waiting for the first FITs to appear in 2016 is way to long!</p>
<p>See <a title="Waiting till 2016 for Feed In Tariffs" href="http://www.engineeringnews.co.za/article/eskom-to-complete-csp-design-by-2013-commission-plant-in-2016-2011-06-22">Engineering News Article</a>.</p>
<p>For more on Net Metering see my <a title="Net Metering on Engineering News" href="http://www.engineeringnews.co.za/article/grid-tying-and-net-metering-for-systems-under-1-mw-2010-10-22">Engineering News Article</a>.</p>
<p>Also see my Net Metering detailed submission re the Integrated Resource Plan 2010 <a title="David Lipschitz discussion Net Metering" href="http://knol.google.com/k/david-lipschitz/net-metering-irp-2010-comments/213ev1gehazzh/10#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2011/06/23/press-release-23rd-june-2011-net-metering-we-need-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release 18th June 2011: Knowledge is Power</title>
		<link>http://mypowerstation.co.za/2011/06/18/press-release-18th-june-2011-knowledge-is-power/</link>
		<comments>http://mypowerstation.co.za/2011/06/18/press-release-18th-june-2011-knowledge-is-power/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:38:41 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=202</guid>
		<description><![CDATA[&#8220;Knowledge is power, and understanding how we use electricity is the first step in the right direction&#8221;. Also shopping at My Power Station Technology]]></description>
			<content:encoded><![CDATA[<p>&#8220;Knowledge is power, and <a title="Mark Corry talking about Efergy" href="http://www.liveeco.co.za/?m=6&amp;idkey=1834" target="_blank">understanding</a> how we use electricity is the first step in the right direction&#8221;.</p>
<p>Also shopping at <a title="My Power Station Technology Efergy Shopping" href="http://www.mypowerstation.biz/products/Wireless-Electricity-Meter.html" target="_blank">My Power Station Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2011/06/18/press-release-18th-june-2011-knowledge-is-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Program Cancelled: My Power Station Press Release 2nd June 2011</title>
		<link>http://mypowerstation.co.za/2011/06/02/affiliate-program-cancelled-my-power-station-press-release-2nd-june-2011/</link>
		<comments>http://mypowerstation.co.za/2011/06/02/affiliate-program-cancelled-my-power-station-press-release-2nd-june-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:39:55 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=192</guid>
		<description><![CDATA[We have decided to cancel this program as no one was using it.]]></description>
			<content:encoded><![CDATA[<p>We have decided to cancel this program as no one was using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2011/06/02/affiliate-program-cancelled-my-power-station-press-release-2nd-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Video interview with myself, Press Release 6th March 2011</title>
		<link>http://mypowerstation.co.za/2011/03/06/first-video-interview-with-myself-press-release-6th-march-2011/</link>
		<comments>http://mypowerstation.co.za/2011/03/06/first-video-interview-with-myself-press-release-6th-march-2011/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:32:59 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=190</guid>
		<description><![CDATA[David Lipschitz on why &#8220;My Power Station?&#8221;]]></description>
			<content:encoded><![CDATA[<p>David Lipschitz on <a title="Why My Power Station" href="http://www.youtube.com/watch?v=Wpau3FIF7QE">why &#8220;My Power Station?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2011/03/06/first-video-interview-with-myself-press-release-6th-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid Electricity Meters &#8211; My Power Station Press Release 22 January 2011</title>
		<link>http://mypowerstation.co.za/2011/01/22/prepaid-electricity-meters-my-power-station-press-release-22-january-2011/</link>
		<comments>http://mypowerstation.co.za/2011/01/22/prepaid-electricity-meters-my-power-station-press-release-22-january-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:45:23 +0000</pubDate>
		<dc:creator>MyPowerStation</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mypowerstation.co.za/?p=187</guid>
		<description><![CDATA[As a result of an article in the Ghana News, I thought I should write a response which is also applicable in South Africa. Buying prepaid meters might be short sighted as once the people of Ghana decide to install &#8230; <a href="http://mypowerstation.co.za/2011/01/22/prepaid-electricity-meters-my-power-station-press-release-22-january-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a result of an article in the <a title="Prepaid Meters" href="http://accra-mail.com/index.php?option=com_content&amp;view=article&amp;id=31679:ecg-acquires-more-pre-paid-meters-with-anti-theft-features&amp;catid=62:business&amp;Itemid=211" target="_blank">Ghana News</a>, I thought I should write a response which is also applicable in South Africa.</p>
<p>Buying prepaid meters might be short sighted as once the people of Ghana decide to install electrical renewable energy, they may find that their meters go forwards (instead of backwards) when they are reverse feeding (ie supplying) the grid with electricity. The ECG should check if their prepaid meters allow tamper proof bidirectional electricity and that they measure both consumption and production. In South Africa, almost all people with prepaid meters are prevented from supplying the grid with electricity and in this writer&#8217;s opinion, this is short sighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypowerstation.co.za/2011/01/22/prepaid-electricity-meters-my-power-station-press-release-22-january-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

